Sign up to stay up to date on the Gardner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
25100 W 177th Terrace 3 2.5 1,871 N/A $433,790 $231
0002 W 151 Street N/A 0 N/A N/A $259,000 Unknown
589 W Colleen Court 3 2 1,233 N/A $314,360 $254
597 W Colleen Court 3 2 1,216 N/A $307,710 $253
605 W Colleen Court 3 2 1,328 N/A $328,375 $247
24820 W 178th Court 4 2.5 2,167 N/A $499,650 $230
571 N Pecan Street 4 2 1,770 N/A $368,735 $208
34920a W 143rd Street N/A 0 N/A N/A $1,250,000 Unknown
34920 W 143rd Street 3 2 1,534 N/A $1,250,000 $814
825 N Spruce Street 3 2.5 1,330 N/A $350,000 $263
0007 Edgerton Road N/A 0 N/A N/A $299,000 Unknown
638 E Meadowlark Place 4 3 2,254 N/A $374,999 $166
317 W McKinley Lane 4 2.5 1,446 N/A $345,000 $238
20480 S Gardner Road N/A 0 N/A N/A $3,750,000 Unknown
16250 Blair Court 4 3 2,867 N/A $529,950 $184
547 S Poplar Street 4 2.5 2,736 N/A $355,000 $129
18508 S Sycamore Court 4 3.5 2,400 N/A $374,999 $156
638 Pecan Street 3 2 1,446 N/A $345,000 $238
16378 Ingalls Street 4 3 2,524 N/A $541,790 $214
Gardner East Road N/A 0 N/A N/A $2,478,940 Unknown
32545 174th Street 4 2 1,521 N/A $300,000 $197
18390 Mimosa Court 3 4.5 3,827 N/A $450,000 $117
25148 W 177th Terrace 4 2.5 2,026 N/A $449,950 $222
230 N Walnut Street 3 1 945 N/A $210,000 $222
0 NS W 152nd Terrace N/A 0 N/A N/A $499,000 Unknown
19520 Amherst Street 4 3.5 2,317 N/A $519,500 $224
16515 S Lyons Street 3 2.5 1,429 N/A $357,900 $250
15255 Gardner East Road 3 3.5 3,928 N/A $995,000 $253
0008 Edgerton Road N/A 0 N/A N/A $299,000 Unknown
224 W MAIN Street 2 2 1,072 N/A $225,000 $209
937 Oak Crest Drive 3 2 1,668 N/A $355,000 $212
603 N Elm Street 4 3 1,780 N/A $339,900 $190
32603 W 172nd Street 4 3 1,310 N/A $305,000 $232
151 Street N/A 0 N/A N/A $400,000 Unknown
17750 S Shady Bend Road 3 2.5 1,871 N/A $440,190 $235
17738 S Shady Bend Road 3 2.5 1,871 N/A $434,390 $232
572 N Pecan Street 3 2 1,233 N/A $312,710 $253
556 N Pecan Street 3 2 1,216 N/A $309,810 $254
548 N Pecan Street 4 2 1,840 N/A $369,885 $201
621 W Colleen Court 3 2 1,703 N/A $359,435 $211
613 W Colleen Court 3 2 1,355 N/A $333,385 $246
31904 W 175th Street N/A 0 N/A N/A $660,000 Unknown
32263 W 165th Street 4 3 2,616 N/A $559,860 $214
32280 W 165th Terrace 4 3.5 2,447 N/A $572,240 $233
17732 Greeley Street 4 3 2,725 N/A $574,950 $210
17713 W Houston Street 4 2.5 2,026 N/A $454,950 $224
661 N Pear Street 3 2 1,328 N/A $328,500 $247
31747 W 170th Terrace 4 3 2,445 N/A $434,900 $177
864 E Lanesfield Street 4 2.5 1,946 N/A $381,500 $196
15033 Latham Street 4 4.5 4,448 N/A $995,000 $223
Average: 3.6 1.8 2,114 $983,051 $226
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
154 W Main Street 2 1 896 N/A $190,000 $212
24780 W 178th Court 4 3 2,605 N/A $593,140 $227
16389 Ingalls Street 4 3 2,904 N/A $642,900 $221
555 E Lakota Street 3 3 2,764 N/A $370,000 $133
24841 W 178th Court 4 2.5 2,167 N/A $519,410 $239
860 S Sycamore Street 4 3.5 2,706 N/A $425,000 $157
924 Witch Hollow Street 3 2 1,534 N/A $315,000 $205
25137 W 177th Terrace 3 2 1,571 N/A $443,950 $282
421 S Stone Creek Drive 4 2.5 1,860 N/A $345,000 $185
442 N Birch Street 3 2.5 1,577 N/A $325,000 $206
16305 Mustang Street 4 3.5 2,505 N/A $640,680 $255
29642 W 196th Street 4 3 2,217 N/A $691,430 $311
301 N HICKORY Street 4 3 2,384 N/A $365,000 $153
832 S Juniper Terrace 2 1 1,138 N/A $235,000 $206
16438 S Blair Street 4 3 3,310 N/A $345,000 $104
807 N Cedar Street 4 2.5 2,070 N/A $399,900 $193
380 W Mockingbird Street 3 3.5 2,042 N/A $320,000 $156
275 W Cheyenne Street 3 2 1,615 N/A $325,000 $201
390 N Pine Street 4 3 2,752 N/A $395,000 $143
635 E Lakota Street 3 3 2,560 N/A $365,000 $142
15290 S Sunflower Road 3 1.5 1,560 N/A $575,000 $368
564 N Pecan Street 3 2 1,420 N/A $339,210 $238
29525 W 196th Street 4 3 2,500 N/A $529,950 $211
516 S Stone Creek Drive 3 2.5 1,644 N/A $325,000 $197
25142 W 177th Terrace 3 2.5 1,871 N/A $422,090 $225
31722 W 170th Terrace 4 3 2,445 N/A $434,900 $177
785 S Mulberry Street 3 2 1,561 N/A $319,900 $204
738 S Cherry Street 3 2 1,510 N/A $319,900 $211
31762 W 170th Terrace 3 2.5 2,772 N/A $444,400 $160
16401 Spring Valley Street 4 3 2,873 N/A $608,650 $211
16373 Spring Valley Street 5 4 2,616 N/A $606,830 $231
31730 W 170th Terrace 4 3 2,571 N/A $429,900 $167
16448 Blair Street 4 3 2,178 N/A $340,000 $156
936 E Cottage Creek Drive 4 3 1,853 N/A $340,000 $183
29201 W 185th Street 3 2.5 1,548 N/A $310,000 $200
pratt Street N/A 0 N/A N/A $325,000 Unknown
31750 W 168th Court N/A 0 N/A N/A $70,000 Unknown
31742 W 168th Court N/A 0 N/A N/A $70,000 Unknown
0004 W 151 Street N/A 0 N/A N/A $259,000 Unknown
19504 S Amherst Street 4 3 2,045 N/A $429,950 $210
31802 170th Terrace 4 3 2,453 N/A $422,900 $172
19474 S Amherst Street 3 2 1,645 N/A $535,200 $325
17787 Shady Bend Road 3 2.5 1,991 N/A $460,495 $231
25136 W 177th Terrace 3 2.5 1,871 N/A $423,090 $226
16312 Mustang Street 4 3 2,524 N/A $544,680 $215
25130 W 177th Terrace 3 2.5 1,871 N/A $447,662 $239
28500 W 161st Terrace 4 3.5 2,336 N/A $495,000 $211
28508 W 161st Terrace 4 3.5 2,467 N/A $525,000 $212
XX Clare - Rd Road N/A 0 N/A N/A $4,960,000 Unknown
640 W Lanesfield Street 3 2 1,703 N/A $348,785 $204
Average: 3.6 2.4 2,174 $599,865 $211
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 Sold Date
32644 W 173RD Street 3 2 1,410 N/A $300,000 Unknown 10/4/24
14565 S Gardner Road 4 4.5 3,998 N/A $1,490,000 Unknown 10/4/24
597 S Pine Street 3 2.5 1,532 N/A $340,000 Unknown 10/1/24
29610 W 196th Street 5 4.5 2,528 N/A $499,950 Unknown 9/30/24
17311 S Walter Street 3 3 1,387 N/A $334,900 Unknown 9/27/24
16466 Blair Street 4 3 2,308 N/A $340,000 Unknown 9/27/24
17733 Greeley Street 4 3.5 2,586 N/A $584,999 Unknown 9/27/24
31751 W 151st Street N/A 0 N/A N/A $299,000 Unknown 9/27/24
549 S Woodson Lane 3 2 1,324 N/A $215,000 Unknown 9/26/24
16450 Blair Street 4 3 2,308 N/A $340,000 Unknown 9/26/24
17739 Shady Bend Road 3 3 2,189 N/A $449,950 Unknown 9/26/24
523 S Walnut Street 4 3 1,775 N/A $345,000 Unknown 9/26/24
17756 Shady Bend Road 3 2.5 1,871 N/A $442,090 Unknown 9/26/24
656 W Lanesfield Street 3 2 1,355 N/A $336,860 Unknown 9/26/24
16435 Ingalls Street 4 3 2,761 N/A $595,773 Unknown 9/26/24
16444 Ingalls Street 4 3.5 2,395 N/A $539,910 Unknown 9/26/24
772 Pinewood Street N/A 0 N/A N/A $290,000 Unknown 9/25/24
780-782 Pinewood Street N/A 0 N/A N/A $290,000 Unknown 9/25/24
606 S Locust Street 3 2.5 1,388 N/A $279,000 Unknown 9/20/24
800 N Spruce Street 3 2.5 1,605 N/A $345,000 Unknown 9/20/24
16370 Ingalls Street 4 4.5 3,229 N/A $624,060 Unknown 9/20/24
32605 W 174TH Street 3 2.5 1,611 N/A $299,900 Unknown 9/19/24
24840 W 178th Court 4 2.5 2,167 N/A $505,000 Unknown 9/19/24
16512 Ingalls Street 4 3.5 2,505 N/A $581,220 Unknown 9/19/24
555 S Poplar Street 4 2.5 1,957 N/A $344,900 Unknown 9/18/24
17781 Shady Bend Road 3 2.5 1,991 N/A $446,175 Unknown 9/18/24
20965 Moonlight Road 4 3.5 3,411 N/A $575,000 Unknown 9/17/24
14875 Edgerton Road 3 1.5 1,316 N/A $298,000 Unknown 9/17/24
31310 W 174th Street 3 2 1,303 N/A $325,000 Unknown 9/17/24
14455 Kill Creek Road 3 3.5 3,432 N/A $975,000 Unknown 9/17/24
625 E Pawnee Lane 3 2.5 1,990 N/A $339,900 Unknown 9/17/24
17769 Shady Bend Road 4 3 2,229 N/A $454,900 Unknown 9/17/24
929 E Oak Crest Drive 4 2.5 2,202 N/A $325,000 Unknown 9/16/24
16349 Spring Valley Street 4 3 2,802 N/A $597,690 Unknown 9/16/24
400 W Cheyenne Street 3 3 1,723 N/A $297,000 Unknown 9/16/24
32606 W 172nd Street 3 2 1,766 N/A $325,000 Unknown 9/13/24
0001 W 151 Street N/A 0 N/A N/A $259,000 Unknown 9/13/24
Lot 24 Sycamore Street N/A 0 N/A N/A $194,000 Unknown 9/12/24
17757 Greeley Street 4 3.5 2,405 N/A $535,000 Unknown 9/12/24
15818 S Gardner Place 2 1 N/A N/A $109,950 Unknown 9/11/24
16468 Blair Street 4 3 2,178 N/A $340,000 Unknown 9/10/24
161 W Skylark Street 3 2.5 1,709 N/A $315,000 Unknown 9/6/24
705 S Cherry Street 4 2.5 1,978 N/A $375,000 Unknown 9/6/24
699 S Evergreen Street 3 2.5 1,947 N/A $330,000 Unknown 9/6/24
16456 Ingalls Street 4 3 2,513 N/A $539,940 Unknown 9/5/24
208 S Meadowbrook Circle 5 3 2,878 N/A $270,000 Unknown 9/2/24
180 W Mockingbird Street 4 3 2,042 N/A $365,000 Unknown 9/2/24
408 E Washington Street 3 1 1,008 N/A $235,000 Unknown 8/30/24
606 N Poplar Street 3 2 1,879 N/A $330,000 Unknown 8/30/24
641 Stone Creek Drive 3 2 2,388 N/A $345,000 Unknown 8/30/24
Average: 3.5 2.5 2,010 $391,979 $0
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use