Sign up to stay up to date on the Gardner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
132 N Pecan Street 4 3.5 2,516 N/A $375,000 $149
16456 Ingalls Street 4 3 2,616 N/A $539,940 $206
826 N Maple Street 4 3 2,235 N/A $360,000 $161
847 Rosewood Street N/A 0 N/A N/A $649,900 Unknown
317 E Park Street 2 1 1,056 N/A $185,000 $175
121 E Colleen Court 4 2.5 3,820 N/A $475,000 $124
0000 Kill Creek Road N/A 0 N/A N/A $1,000,000 Unknown
33045 W 175th Street N/A 0 N/A N/A $1,534,000 Unknown
17360 S Ingrid Street 3 2 1,444 N/A $299,000 $207
28225 W 162nd Terrace 4 2.5 2,184 N/A $502,000 $229
Lot 30 S Gardner Road N/A 0 N/A N/A $229,900 Unknown
Lot 33 S Gardner Road N/A 0 N/A N/A $229,900 Unknown
Lot 34 S Gardner Road N/A 0 N/A N/A $209,900 Unknown
29556 W 196th Street 4 3.5 1,812 N/A $439,950 $242
Lot 29 S Gardner Road N/A 0 N/A N/A $199,900 Unknown
Lot 26 S Gardner Road N/A 0 N/A N/A $209,900 Unknown
Lot 27 S Gardner Road N/A 0 N/A N/A $209,900 Unknown
Lot 25 S Gardner Road N/A 0 N/A N/A $209,900 Unknown
30745 W 143rd Street 4 4.5 4,443 N/A $1,875,000 $422
28402 W 162nd Street 4 4.5 3,299 N/A $499,872 $151
31825 170th Terrace 4 2.5 2,406 N/A $434,900 $180
608 N Spruce Street 4 2 1,692 N/A $310,000 $183
18424 Spruce Street 4 2 2,888 N/A $350,000 $121
28601 W 162nd Street 4 3.5 2,354 N/A $509,000 $216
32266 W 165 Street 4 3 2,524 N/A $519,500 $205
31818 W 170th Terrace 4 3 2,287 N/A $422,900 $184
16711 Scott Street 4 3 2,866 N/A $579,900 $202
24831 W 178th Court 3 3 1,941 N/A $505,105 $260
16247 S Kill Creek Road 4 3.5 2,613 N/A $550,000 $210
558 N Pear Street 3 2 1,703 N/A $343,010 $201
731 N Cottonwood Street 3 2.5 1,994 N/A $330,000 $165
557 N Pear Street 3 2 1,420 N/A $328,360 $231
649 N Pecan Street 3 2 1,355 N/A $328,230 $242
20275 S Gardner Road 3 2 1,497 N/A $595,000 $397
28514 W 162nd Street 4 3.5 2,422 N/A $491,500 $202
28517 W 161st Terrace 4 3.5 2,422 N/A $495,000 $204
15490 Waverly Road N/A 0 N/A N/A $5,200,000 Unknown
808 Valerie Lane 3 2 1,810 N/A $275,000 $151
502 N Pear Street 3 2 1,355 N/A $330,995 $244
522 N Poplar Street N/A 0 N/A N/A $75,000 Unknown
31725 W 168th Court 4 4 2,400 N/A $524,900 $218
17757 Shady Bend Road 3 2.5 1,930 N/A $435,295 $225
29085 W 199th Street 4 2.5 2,446 N/A $525,000 $214
129 N Mulberry Street 2 2.5 1,643 N/A $200,000 $121
29634 W 196th Street 3 2 1,547 N/A $434,950 $281
32269 W 165th Terrace 4 3.5 2,505 N/A $545,620 $217
28509 W 161St Terrace 4 2.5 2,135 N/A $499,000 $233
28501 W 161st Terrace 4 3.5 2,217 N/A $509,000 $229
167th St & Gardner Rd Road N/A 0 N/A N/A $250,000 Unknown
614 N Pecan Street 3 2 1,233 N/A $304,355 $246
Average: 3.6 2.0 2,168 $936,749 $248
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
6.5 Acres North of 15290 Sunflower Road N/A 0 N/A N/A $250,000 Unknown
540 S Juniper Street 4 3 2,787 N/A $375,000 $134
612 N WINWOOD Terrace 4 2.5 2,600 N/A $335,000 $128
15783 S Gardner Place 2 1 816 N/A $325,000 $398
500 E Cheyenne Street 4 2.5 2,350 N/A $375,000 $159
32259 W 165th Street 4 3 2,873 N/A $555,245 $193
509 Parma Way 3 2.5 1,872 N/A $330,000 $176
32562 W 171st Court 3 2 1,561 N/A $295,000 $188
20900 S Moonlight Road 4 2 1,800 N/A $540,000 $300
751 S Woodson Lane 4 2 1,690 N/A $220,000 $130
612 E Mockingbird Street 5 2.5 3,043 N/A $325,000 $106
141 W Skylark Street 3 1.5 1,109 N/A $198,500 $178
855 Woodson Court 3 2 1,410 N/A $210,000 $148
728 E 167th Terrace 3 2 1,712 N/A $320,000 $186
360 W Madison Street 4 2.5 2,655 N/A $329,950 $124
24749 W 188TH Street 5 3.5 4,673 N/A $835,000 $178
17724 Greeley Street 4 3 2,931 N/A $637,200 $217
628 S STONE CREEK Drive 4 2.5 1,980 N/A $350,000 $176
16429 Ingalls Street 4 3 2,616 N/A $578,145 $221
16370 Ingalls Street 4 4.5 3,229 N/A $624,060 $193
17775 Shady Bend Road 3 2.5 1,871 N/A $443,070 $236
16337 Spring Valley Street 4 3 2,873 N/A $631,955 $219
15645 Gardner East Road 3 2.5 2,446 N/A $600,000 $245
16391 Spring Valley Street 4 3 2,616 N/A $561,920 $214
16331 Spring Valley Street 4 3 2,602 N/A $633,550 $243
31809 170TH Terrace 4 3 2,445 N/A $425,900 $174
836 S Woodson Court 2 2.5 1,352 N/A $195,000 $144
17728 Greeley Street 3 3 2,247 N/A $496,439 $220
32239 W 165th Street 4 3.5 2,447 N/A $541,480 $221
662 N Pecan Street 3 2 1,355 N/A $328,690 $242
17781 Shady Bend Road 3 2.5 2,067 N/A $459,150 $222
18750 Clare- Road N/A 0 N/A N/A $3,208,530 Unknown
19503 Amherst Street 4 3 2,172 N/A $419,950 $193
606 N Pecan Street 4 2 1,496 N/A $332,815 $222
638 N Pecan Street 3 2 1,446 N/A $347,489 $240
654 N Pecan Street 3 2 1,703 N/A $345,245 $202
25118 W 177th Terrace 3 2.5 1,871 N/A $414,150 $221
32277 W 165 Terrace 4 3 2,524 N/A $533,395 $211
28505 W 161st Terrace 4 3.5 2,335 N/A $505,000 $216
31850 W 170th Terrace 4 3 2,329 N/A $428,900 $184
19459 Amherst Street 4 3 2,003 N/A $421,950 $210
31704 W 164 Terrace 4 3 2,524 N/A $495,670 $196
16355 Spring Valley Street 4 3 2,616 N/A $554,980 $212
16394 Ingalls Street 6 4 3,129 N/A $630,720 $201
31833 W 170th Terrace 4 3 2,449 N/A $422,900 $172
32461 W 167th Court 6 5.5 5,331 N/A $1,156,000 $216
XXX Clare Road N/A 0 N/A N/A $1,677,730 Unknown
900 E Santa Fe Street N/A 0 N/A N/A $69,500 Unknown
17745 Greeley Street 4 3.5 2,595 N/A $599,500 $231
17815 Greeley Street 4 3.5 2,105 N/A $498,950 $237
Average: 3.8 2.6 2,316 $527,521 $202
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 Sold Date
31842 W 170th Terrace 4 3 2,482 N/A $433,000 Unknown 9/29/23
17751 Shady Bend Road 4 3.5 2,391 N/A $425,000 Unknown 9/27/23
601 E Willow Street 3 2 1,371 N/A $319,900 Unknown 9/25/23
17701 Houston Street 3 2.5 1,871 N/A $403,600 Unknown 9/22/23
17741 Houston Street 2 2 1,278 N/A $393,119 Unknown 9/22/23
853 E 167th Court 2 2.5 1,256 N/A $220,000 Unknown 9/21/23
28339 W 164th Street 3 2.5 1,804 N/A $309,999 Unknown 9/20/23
19512 Amherst Street 4 3 2,947 N/A $495,000 Unknown 9/20/23
32292 W 165th Terrace 4 3.5 2,389 N/A $509,780 Unknown 9/18/23
633 E Acorn Street 3 2 1,950 N/A $350,000 Unknown 9/15/23
120 E COLLEEN Court 4 3 3,667 N/A $425,000 Unknown 9/15/23
32286 W 165th Street 4 3 2,524 N/A $491,670 Unknown 9/15/23
18407 Canton Street 4 2.5 2,268 N/A $425,000 Unknown 9/14/23
17161 S King Court 4 2.5 1,590 N/A $315,000 Unknown 9/14/23
17330 S WALTER Street 3 2.5 1,532 N/A $300,000 Unknown 9/12/23
409 N LOCUST Street 3 3.5 1,986 N/A $335,000 Unknown 9/12/23
111 CHERRY HILLS Circle 4 3 2,576 N/A $385,000 Unknown 9/8/23
29302 W 186th Street 4 2.5 2,065 N/A $360,000 Unknown 9/7/23
629 N White Drive 4 3 1,714 N/A $299,750 Unknown 9/1/23
500 Stone Creek Drive 4 3 1,909 N/A $335,000 Unknown 9/1/23
31708 W 164th Terrace 4 3 2,873 N/A $538,440 Unknown 9/1/23
17261 S Walter Street 3 2 1,757 N/A $315,000 Unknown 8/31/23
17199 Jennifer Street 3 2.5 1,552 N/A $300,000 Unknown 8/31/23
341 N Evergreen Street 3 2 1,113 N/A $235,000 Unknown 8/30/23
32561 W 172nd Street 4 3 2,566 N/A $340,000 Unknown 8/28/23
15410 Gardner East Road 4 2.5 1,854 N/A $418,000 Unknown 8/28/23
932 E Pumpkin Ridge Street 3 2 1,738 N/A $310,000 Unknown 8/28/23
16431 Blair Street 3 2.5 1,878 N/A $315,000 Unknown 8/28/23
501 S STONE CREEK Drive 4 3 2,505 N/A $330,000 Unknown 8/25/23
15070 S Canton Street 4 3.5 3,776 N/A $1,199,000 Unknown 8/25/23
32635 W 174th Terrace 3 2 1,426 N/A $285,000 Unknown 8/22/23
216 W Shawnee Street 2 1 1,234 N/A $190,000 Unknown 8/21/23
447 N Cherry Street 4 2.5 2,077 N/A $340,000 Unknown 8/18/23
929 E Witch Hollow Street 3 2.5 1,881 N/A $319,000 Unknown 8/18/23
32287 W 165th Street 4 3 2,616 N/A $505,810 Unknown 8/18/23
122 W Colleen Court 4 3 2,404 N/A $385,000 Unknown 8/17/23
865 Woodson Court 3 2.5 1,508 N/A $225,111 Unknown 8/17/23
600 Plum Creek Drive 4 3.5 3,692 N/A $455,000 Unknown 8/17/23
16442 Agnes Street 6 4.5 3,687 N/A $525,000 Unknown 8/15/23
28504 W 161st Terrace 4 3.5 2,422 N/A $499,950 Unknown 8/15/23
29702 W 195th Street 4 3 2,003 N/A $399,950 Unknown 8/15/23
29067 185th Street 3 2 1,350 N/A $299,000 Unknown 8/14/23
29070 W 184th Street 4 3 1,835 N/A $349,000 Unknown 8/11/23
16437 Mustang Street 4 3.5 2,542 N/A $478,900 Unknown 8/11/23
28404 W 161st Terrace 4 3.5 2,217 N/A $512,000 Unknown 8/8/23
805 S Cedar Street 3 3 1,893 N/A $340,000 Unknown 8/3/23
726 S Oak Street 3 1.5 1,525 N/A $260,000 Unknown 8/3/23
151st St & Moonlight Road N/A 0 N/A N/A $1,285,000 Unknown 7/31/23
32262 W 165th Street 4 3 2,873 N/A $560,795 Unknown 7/31/23
808 S Juniper Terrace 2 2 1,405 N/A $220,000 Unknown 7/24/23
Average: 3.5 2.6 2,025 $383,104 $0
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use