Sign up to stay up to date on the Gardner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
31855 W 171st Street 4 2 1,560 9,856 $349,900 $224
31815 W 171st Street 3 2 1,561 11,790 $332,500 $213
749 S Cypress Street 3 2 1,510 10,234 $342,500 $226
961 Oak Crest Drive 3 2.5 1,621 8,050 $340,000 $209
201 N Poplar Drive 4 2.5 2,199 14,902 $389,999 $177
1045 E PUMPKIN RIDGE Street 3 2 1,788 8,271 $335,000 $187
17824 Green Road 5 3 2,412 8,519 $533,990 $221
25261 W 177th Terrace 4 2.5 2,556 5,749 $473,990 $185
32077 W 170th Terrace 4 2.5 1,973 6,534 $448,900 $227
16439 Blair Street 3 2.5 1,851 5,227 $350,000 $189
32643 W 172nd Street 4 2.5 1,395 9,430 $310,000 $222
26732 W 191st Street N/A N/A N/A 431,244 $499,000 Unknown
17536 Muncie Street 3 2 1,690 6,250 $390,385 $230
17542 Muncie Street 3 2 1,522 6,250 $399,990 $262
17552 Muncie Street 3 2 1,522 6,250 $390,870 $256
32750 W 175th Terrace 4 2 1,980 6,122 $409,990 $207
32742 W 175th Terrace 3 2 1,690 6,122 $386,405 $228
25254 W 177th Terrace 4 3 2,511 5,748 $491,990 $195
31757 W 168th Court 4 2.5 2,358 9,927 $539,950 $228
17168 S Pratt Street 3 2 1,510 9,640 $337,500 $223
269 W Cheyenne Street 4 2.5 1,961 11,046 $379,000 $193
725 N Alder Street 4 3.5 2,264 11,714 $377,500 $166
604 S Hickory Street 3 1 1,008 11,284 $260,000 $257
14850 Oak Valley Drive 4 2.5 3,540 428,630 $795,000 $224
17749 Greeley Street 4 3.5 2,292 8,400 $515,000 $224
215 N Maple Street 3 2 2,087 26,136 $349,000 $167
26870 W 199th Street N/A N/A N/A 130,244 $205,000 Unknown
920 PUMPKIN RIDGE Street 4 2 1,738 9,728 $328,950 $189
432 E Pawnee Lane 3 2.5 1,854 8,438 $367,500 $198
675 S Evergreen Street 4 3 2,296 11,036 $425,000 $185
32743 W 175th Terrace 4 2.5 2,466 6,395 $479,990 $194
32758 W 175th Terrace 4 2.5 2,466 9,121 $469,990 $190
393 W ACORN Street 3 2.5 1,622 4,443 $285,000 $175
25255 W 177th Terrace 5 3 2,412 5,854 $482,990 $200
17812 Green Road 4 3 2,511 10,462 $521,990 $207
629 W Bluebird Street 3 2 1,703 9,216 $371,990 $218
588 W Bluebird Street 3 2 1,355 6,500 $349,990 $258
28412 W 161St Terrace 4 2.5 2,135 8,902 $505,000 $236
16438 AGNES Street 5 4.5 3,764 11,564 $545,000 $144
223 W Colleen Court 4 2.5 2,311 8,802 $384,950 $166
32094 W 170th Terrace 4 3 2,501 6,534 $454,900 $181
25248 W 177th Terrace 4 3 2,190 5,748 $470,990 $215
761 E WARREN Street N/A N/A N/A 83,635 $300,000 Unknown
25031 W 178th Terrace 5 3.5 2,929 11,485 $526,990 $179
628 W Bluebird Street 3 2 1,770 9,678 $374,990 $211
25242 W 177th Terrace 4 2.5 2,053 5,662 $424,990 $207
25021 W 178th Terrace 4 3.5 2,452 8,712 $505,990 $206
25236 W 177th Terrace 3 2 1,659 5,663 $429,990 $259
29541 W 196th Street 4 3.5 3,130 9,303 $649,950 $207
28510 W 161st Street 3 2.5 1,894 8,461 $492,000 $259
Average: 3.8 2.6 2,109 $950,446 $215
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2
741 Pinewood Street 4 2 1,808 9,580 $290,000 $160
29313 W 152nd Street 3 3 1,636 5,000 $495,000 $302
725 W Jefferson Street 3 2.5 1,404 1,756 $279,000 $198
16328 Baxter Street 4 3 2,904 11,147 $698,050 $240
17149 Jessica Street 3 2 1,417 8,050 $305,000 $215
636 W Bluebird Street 3 2 1,355 9,669 $349,990 $258
744 W Shawnee Court 3 3.5 1,925 21,780 $285,000 $148
17350 S Agnes Street 3 2 1,313 10,354 $344,900 $262
32644 W 171st Court 3 1 1,005 11,444 $225,000 $223
371 N Birch Street 3 2 1,170 4,185 $280,000 $239
620 W Bluebird Street 3 2 1,216 7,146 $315,000 $259
520 E Parma Way Street 4 3.5 2,826 9,200 $370,000 $130
16331 Baxter Street 5 4.5 3,279 14,809 $700,000 $213
537 E Cheyenne Street 4 2 2,050 8,323 $334,900 $163
17210 S Walter Street 3 2 1,412 8,047 $310,000 $219
126 N Pecan Street 4 3 2,466 8,925 $395,000 $160
282 W Westhoff Place 4 2.5 2,590 8,050 $385,000 $148
661 N Pear Street 3 2 1,328 6,464 $340,000 $256
800 S Meadowbrook Street 4 3 2,223 8,050 $390,000 $175
17609 Spivey Street 4 2 1,980 6,250 $400,000 $202
21455 S Moonlight Road 3 2 1,196 191,664 $350,000 $292
139 Kane Street 4 2 1,351 7,735 $219,000 $162
31101 W 170th Street 4 3 2,136 11,364 $400,000 $187
29900 W 184th Street 4 3.5 2,687 11,761 $415,000 $154
424 E Pawnee Lane 4 3 2,434 8,113 $444,900 $182
741 N Poplar Street 3 2.5 1,251 8,050 $334,000 $266
597 S Pine Street 3 2.5 1,532 9,775 $366,000 $238
28902 W 150th Street 5 5.5 4,428 90,604 $1,175,000 $265
471 N Birch Street 3 2.5 1,462 9,583 $295,000 $201
31911 W 172nd Street 4 2 1,560 11,011 $349,900 $224
530 S Maple Street 4 3 2,843 14,417 $400,000 $140
596 W Bluebird Street 3 2 1,234 6,651 $328,990 $266
17686 Jubilee Street 4 2 1,781 6,250 $377,500 $211
17694 Jubilee Street 3 2 1,337 6,250 $338,500 $253
17186 S Pratt Street 4 2 1,560 9,750 $339,900 $217
17520 New Trails Parkway N/A N/A N/A 64,468 $5,400,000 Unknown
637 W Bluebird Street 3 2 1,446 9,676 $356,490 $246
613 W Bluebird Street 4 2 1,496 6,868 $349,990 $233
31715 W 164th Terrace 4 3.5 2,341 11,338 $540,000 $230
32759 W 176th Terrace 3 2 1,522 9,410 $373,301 $245
17621 Spivey Street 3 2 1,690 8,733 $400,134 $236
25011 W 178th Terrace 4 3 2,511 11,325 $479,990 $191
15046 S Canton Street 5 6.5 5,495 87,120 $1,790,000 $325
17558 Muncie Street 3 2 1,690 6,250 $422,400 $249
32734 W 176th Terrace 3 2 1,522 6,122 $366,645 $240
31875 W 171st Street 3 2 1,510 8,133 $329,900 $218
612 W Bluebird Street 3 2 1,234 9,786 $330,090 $267
25224 W 177th Terrace 4 2.5 2,356 8,276 $444,990 $188
25285 W 177th Terrace 5 3 2,412 7,405 $446,990 $185
31933 W 170th Terrace 4 3 2,575 6,025 $444,900 $172
Average: 3.7 2.7 2,076 $576,516 $215
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 Sold Date
17809 Houston Street 5 3 2,412 8,507 $514,990 Unknown 7/24/26
18528 Cherry Court 3 2.5 1,644 5,044 $275,000 Unknown 7/23/26
351 W Skylark Street 3 2 1,248 8,464 $325,000 Unknown 7/23/26
32480 W 167th Court 4 3 2,999 16,408 $533,900 Unknown 7/23/26
31320 W 172nd Terrace 3 2 1,509 8,712 $320,000 Unknown 7/21/26
30640 W 215 Street 5 2.5 2,949 175,546 $610,000 Unknown 7/21/26
31652 W 174th Street N/A N/A N/A 17,424 $74,500 Unknown 7/21/26
32265 W 165th Terrace 4 3.5 2,341 10,458 $550,000 Unknown 7/20/26
17813 Green Road 5 3.5 2,556 9,147 $511,990 Unknown 7/20/26
580 W Bluebird Street 4 2 1,496 6,000 $353,990 Unknown 7/20/26
15339 Lake Road 2 Street 4 2 1,820 12,622 $550,000 Unknown 7/20/26
17191 S Walter Street 3 2 1,509 7,840 $324,000 Unknown 7/17/26
29417 W 186th Street 5 2.5 2,294 12,038 $399,950 Unknown 7/17/26
17460 S Agnes Street 3 2.5 1,503 8,078 $300,000 Unknown 7/17/26
15063 Canton Road 6 6 4,593 87,120 $1,350,000 Unknown 7/17/26
33080 W 167th Street N/A N/A N/A 3,263,079 $2,764,179 Unknown 7/17/26
721 S Sycamore Street 4 3.5 3,105 9,464 $450,000 Unknown 7/16/26
146 W Colleen Drive 4 3 2,265 8,495 $378,000 Unknown 7/16/26
737 S Cypress Street 4 2 1,560 8,924 $339,900 Unknown 7/16/26
29604 W 185th Street 4 3.5 2,508 10,522 $385,000 Unknown 7/15/26
150 Cherry Hills Circle 3 2.5 1,755 10,454 $414,900 Unknown 7/10/26
28645 W 159th Terrace 3 2.5 1,440 11,822 $375,000 Unknown 7/9/26
16501 Ingalls Street 5 4.5 3,305 13,503 $648,610 Unknown 7/9/26
32481 W 167TH Court 5 2.5 2,762 11,038 $499,900 Unknown 7/9/26
17195 S Pratt Street 4 3 1,561 12,060 $357,500 Unknown 7/8/26
613 N Cedar Street 4 2.5 1,698 8,566 $320,000 Unknown 7/7/26
29905 W 183rd Terrace 3 2.5 2,337 7,840 $385,000 Unknown 7/7/26
742 S WOODSON Lane 3 2 1,410 1,567 $215,000 Unknown 7/7/26
16360 Baxter Street 4 3 2,873 10,723 $683,220 Unknown 7/2/26
31809 W 170th Terrace 4 3 2,445 7,661 $457,000 Unknown 6/30/26
726 S Cypress Street 3 2 1,510 8,089 $334,900 Unknown 6/30/26
15450 Lake Road 10 Road 2 2 936 5,000 $525,000 Unknown 6/30/26
25010 W 178th Terrace 5 3 2,412 14,810 $525,990 Unknown 6/30/26
17746 Red Bird Street 3 2 1,659 7,902 $424,990 Unknown 6/30/26
18448 CURRY Street 3 2.5 2,145 12,196 $395,000 Unknown 6/29/26
708 W Shawnee Court 3 2.5 1,484 1,788 $289,900 Unknown 6/29/26
645 E Mockingbird Street 5 3.5 3,227 9,625 $449,000 Unknown 6/26/26
17807 Green Road 4 3.5 2,452 17,424 $480,000 Unknown 6/26/26
211 N Laurel Street 3 2.5 1,451 2,426 $265,000 Unknown 6/25/26
18432 Oak Street 4 3 2,525 11,310 $415,000 Unknown 6/25/26
31715 W 171 Street 4 2.5 1,999 10,048 $409,500 Unknown 6/25/26
31191 W 165th Terrace 5 3.5 2,920 17,859 $559,000 Unknown 6/25/26
25206 W 177th Terrace 4 2.5 2,053 9,167 $433,990 Unknown 6/25/26
617 N Cedar Street 3 2 1,496 10,215 $288,900 Unknown 6/24/26
521 N Mulberry Street 3 2.5 2,051 8,947 $325,000 Unknown 6/24/26
16630 Ingrid Street 4 3.5 3,568 8,400 $499,000 Unknown 6/24/26
605 W Bluebird Street 4 2 1,735 6,565 $380,090 Unknown 6/22/26
16507 Ingalls Street 4 3.5 2,447 11,656 $608,340 Unknown 6/18/26
17175 S Kill Creek Road 4 2 1,560 9,572 $357,500 Unknown 6/17/26
1004 E Pumpkin Ridge Street 3 3 1,888 9,246 $330,000 Unknown 6/16/26
Average: 3.5 2.5 1,940 $408,492 $0
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use